European Respiratory Journal (ERJ) - Current Issue
 |
|
Published in the English language, the ERJ features:
- cutting edge clinical and experimental work in the field of respiratory medicine
- original articles
- series
- editorials
- correspondence
- short reports and case studies
All of which pertain the highest quality from professionals on a worldwide scale. The ERJ is the most highly regarded, peer reviewed, Respiratory Journal in Europe. |
| April (Issue 4 Volume 41) | |
| ERJ podcast
Eur Respir J 2013; 41: E28 | | | | | |  | | | | | | | Lessons learnt in Europe on tuberculosis surveillance, outbreaks and BCG vaccination in 2011
van der Werf Marieke J., Blasi Francesco, Giesecke Johan, Migliori Giovanni Battista Eur Respir J 2013; 41: 767-771 |  |  | | | | | | | | | | | Differences between asthmatics and nonasthmatics hospitalised with influenza A infection
Ernst Pierre, Ariel Amnon, Suissa Samy Eur Respir J 2013; 41: 772-774 |  |  | | | | | | | | | | | Antithrombotics in pulmonary hypertension: more work needed before we turn to newer agents!
Bertoletti Laurent, Delavenne Xavier, Montani David Eur Respir J 2013; 41: 775-777 |  |  | | | | | | | | | | | Genetic predisposition to sarcoidosis: another brick in the wall
Spagnolo Paolo, Schwartz David A. Eur Respir J 2013; 41: 778-780 |  |  | | | | | | | | | | | Treatment of pulmonary hypertension in interstitial lung disease: do not throw out the baby with the bath water
Cottin Vincent Eur Respir J 2013; 41: 781-783 |  |  | | | | | | | | | | | Echocardiographic abnormalities in patients with COPD at their first hospital admission
Freixa Xavier, Portillo Karina, Paré Carles, Garcia-Aymerich Judith, Gomez Federico P., Benet Marta, Roca Josep, Farrero Eva, Ferrer Jaume, Fernandez-Palomeque Carlos, Antó Josep M., Barberà Joan Albert Eur Respir J 2013; 41: 784-791 |  |  |  | | | | | | | | | | Prevalence and prognosis of COPD in critically ill patients between 1998 and 2008
Funk Georg-Christian, Bauer Peter, Burghuber Otto Chris, Fazekas Andreas, Hartl Sylvia, Hochrieser Helene, Schmutz Rene, Metnitz Philipp Eur Respir J 2013; 41: 792-799 |  |  |  | | | | | | | | | | Alternative ways of expressing FEV1 and mortality in elderly people with and without COPD
Pedone Claudio, Scarlata Simone, Scichilone Nicola, Forastiere Francesco, Bellia Vincenzo, Antonelli-Incalzi Raffaele Eur Respir J 2013; 41: 800-805 |  |  |  | | | | | | | | | | Blunted muscle angiogenic training-response in COPD patients versus sedentary controls
Gouzi Fares, Préfaut Christian, Abdellaoui Aldjia, Roudier Emilie, de Rigal Philippe, Molinari Nicolas, Laoudj-Chenivesse Dalila, Mercier Jacques, Birot Olivier, Hayot Maurice Eur Respir J 2013; 41: 806-814 |  |  |  | | | | | | | | | | The impact of depressive symptoms on recovery and outcome of hospitalised COPD exacerbations
Papaioannou Andriana I., Bartziokas Konstantinos, Tsikrika Stamatoula, Karakontaki Foteini, Kastanakis Emmanouil, Banya Winston, Haniotou Aikaterini, Papiris Spyros, Loukides Stelios, Polychronopoulos Vlassis, Kostikas Konstantinos Eur Respir J 2013; 41: 815-823 |  |  |  | | | | | | | | | | Differences between asthmatics and nonasthmatics hospitalised with influenza A infection
Myles Puja, Nguyen-Van-Tam Jonathan S., Semple Malcolm G., Brett Stephen J., Bannister Barbara, Read Robert C., Taylor Bruce L., McMenamin Jim, Enstone Joanne E., Nicholson Karl G., Openshaw Peter J., Lim Wei Shen Eur Respir J 2013; 41: 824-831 |  |  |  | | | | | | | | | | Sleep in children with asthma: results of the PIAMA study
van Maanen Annette, Wijga Alet H., Gehring Ulrike, Postma Dirkje S., Smit Henriëtte A., Oort Frans J., Rodenburg Roos, Meijer Anne Marie Eur Respir J 2013; 41: 832-837 |  |  |  | | | | | | | | | | The significance of early recurrent wheeze for asthma outcomes in late childhood
Hovland Vegard, Riiser Amund, Mowinckel Petter, Carlsen Kai-Håkon, Lødrup Carlsen Karin C. Eur Respir J 2013; 41: 838-845 |  |  |  | | | | | | | | | | Basal or stress-induced cortisol and asthma development: the TRAILS study
Vink Nienke M., Boezen H. Marike, Postma Dirkje S., Rosmalen Judith G.M. Eur Respir J 2013; 41: 846-852 |  |  |  | | | | | | | | | | Riociguat for interstitial lung disease and pulmonary hypertension: a pilot trial
Hoeper Marius M., Halank Michael, Wilkens Heinrike, Günther Andreas, Weimann Gerrit, Gebert Irmingard, Leuchte Hanno H., Behr Jürgen Eur Respir J 2013; 41: 853-860 |  |  |  | | | | | | | | | | A potential role for insulin resistance in experimental pulmonary hypertension
West James, Niswender Kevin D., Johnson Jennifer A., Pugh Meredith E., Gleaves Linda, Fessel Joshua P., Hemnes Anna R. Eur Respir J 2013; 41: 861-871 |  |  |  | | | | | | | | | | Major bleeding with vitamin K antagonist anticoagulants in pulmonary hypertension
Henkens Ivo R., Hazenoot Thomas, Boonstra Anco, Huisman Menno V., Vonk-Noordegraaf Anton Eur Respir J 2013; 41: 872-878 |  |  |  | | | | | | | | | | Effectiveness of sequential automatic-manual home respiratory polygraphy scoring
Masa Juan F., Corral Jaime, Pereira Ricardo, Duran-Cantolla Joaquin, Cabello Marta, Hernández-Blasco Luis, Monasterio Carmen, Alonso-Fernandez Alberto, Chiner Eusebi, Vázquez-Polo Francisco-José, Montserrat Jose M., the Spanish Sleep Group Eur Respir J 2013; 41: 879-887 |  |  |  | | | | | | | | | | Genome-wide association analysis reveals 12q13.3–q14.1 as new risk locus for sarcoidosis
Hofmann Sylvia, Fischer Annegret, Nothnagel Michael, Jacobs Gunnar, Schmid Benjamin, Wittig Michael, Franke Andre, Gaede Karoline I., Schürmann Manfred, Petrek Martin, Mrazek Frantisek, Pabst Stefan, Grohé Christian, Grunewald Johan, Ronninger Marcus, Eklund Anders, Rosenstiel Philip, Höhne Kerstin, Zissel Gernot, Müller-Quernheim Joachim, Schreiber Stefan Eur Respir J 2013; 41: 888-900 |  |  |  | | | | | | | | | | Transmission of multidrug-resistant and extensively drug-resistant tuberculosis in a metropolitan city
Leung Eric Chung Ching, Leung Chi Chiu, Kam Kai Man, Yew Wing Wai, Chang Kwok Chiu, Leung Wai Man, Tam Cheuk Ming Eur Respir J 2013; 41: 901-908 |  |  |  | | | | | | | | | | Evaluation of QuantiFERON microtube, using 0.9 mL blood, for diagnosing tuberculosis infection
Rose Michala V., Kimaro Godfather, Kroidl Inge, Hoelscher Michael, Bygbjerg Ib C., Mfinanga Sayoki M., Ravn Pernille Eur Respir J 2013; 41: 909-916 |  |  |  | | | | | | | | | | Prediction of in-hospital death from community-acquired pneumonia by varying CRB-age groups
Ewig Santiago, Bauer Torsten, Richter Klaus, Szenscenyi Joachim, Heller Günther, Strauss Richard, Welte Tobias Eur Respir J 2013; 41: 917-922 |  |  |  | | | | | | | | | | Oropharyngeal dysphagia is a risk factor for community-acquired pneumonia in the elderly
Almirall Jordi, Rofes Laia, Serra-Prat Mateu, Icart Roser, Palomera Elisabet, Arreola Viridiana, Clavé Pere Eur Respir J 2013; 41: 923-928 |  |  |  | | | | | | | | | | Impact of obesity on outcomes for patients hospitalised with pneumonia
King Phoebe, Mortensen Eric M., Bollinger Mary, Restrepo Marcos I., Copeland Laurel A., Pugh Mary Jo V., Nakashima Brandy, Anzueto Antonio, Hitchcock Noël Polly Eur Respir J 2013; 41: 929-934 |  |  |  | | | | | | | | | | The lectin-like domain of thrombomodulin hampers host defence in pneumococcal pneumonia
Schouten Marcel, de Boer J. Daan, van ’t Veer Cornelis, Roelofs Joris J.T.H., Meijers Joost C.M., Levi Marcel, Conway Edward M., van der Poll Tom Eur Respir J 2013; 41: 935-942 |  |  |  | | | | | | | | | | Correlation of radio- and histomorphological pattern of pulmonary adenocarcinoma
Lederlin Mathieu, Puderbach Michael, Muley Thomas, Schnabel Philipp A., Stenzinger Albrecht, Kauczor Hans-Ulrich, Heussel Claus Peter, Herth Felix J. F., Hoffmann Hans, Dienemann Hendrik, Weichert Wilko, Warth Arne Eur Respir J 2013; 41: 943-951 |  |  |  | | | | | | | | | | The impact of preschool wheezing patterns on health-related quality of life at age 4 years
Hafkamp-de Groen Esther, Mohangoo Ashna D., Landgraf Jeanne M., de Jongste Johan C., Duijts Liesbeth, Moll Henriëtte A., Jaddoe Vincent W.V., Hofman Albert, Raat Hein Eur Respir J 2013; 41: 952-959 |  |  |  | | | | | | | | | | Rapid diagnosis of primary ciliary dyskinesia: cell culture and soft computing analysis
Pifferi Massimo, Bush Andrew, Montemurro Francesca, Pioggia Giovanni, Piras Martina, Tartarisco Gennaro, Di Cicco Maria, Chinellato Iolanda, Cangiotti Angela M., Boner Attilio L. Eur Respir J 2013; 41: 960-965 |  |  |  | | | | | | | | | | Prevention of hyperoxia-mediated pulmonary inflammation in neonatal rats by caffeine
Weichelt Ulrike, Cay Ruhuye, Schmitz Thomas, Strauss Evelyn, Sifringer Marco, Bührer Christoph, Endesfelder Stefanie Eur Respir J 2013; 41: 966-973 |  |  |  | | | | | | | | | | Management-based risk prediction in community-acquired pneumonia by scores and biomarkers
Kolditz Martin, Ewig Santiago, Höffken Gert Eur Respir J 2013; 41: 974-984 |  |  |  | | | | | | | | | | Chronic thromboembolic pulmonary hypertension: role of medical therapy
Pepke-Zaba Joanna, Jansa Pavel, Kim Nick H., Naeije Robert, Simonneau Gerald Eur Respir J 2013; 41: 985-990 |  |  |  | | | | | | | | | | A molecular comparison of microbial communities in bronchiectasis and cystic fibrosis
Duff Rachael M., Simmonds Nicholas J., Davies Jane C., Wilson Robert, Alton Eric W., Pantelidis Panagiotis, Cox Michael J., Cookson William O.C.M., Bilton Diana, Moffatt Miriam F. Eur Respir J 2013; 41: 991-993 |  |  | | | | | | | | | | | Exacerbation of respiratory symptoms in COPD patients may not be exacerbations of COPD
Beghé Bianca, Verduri Alessia, Roca Mihai, Fabbri Leonardo M. Eur Respir J 2013; 41: 993-995 |  |  | | | | | | | | | | | Tracheal oxalosis associated with Aspergillus niger tracheobronchitis
Gómez Fernando, Tarín Virginia, Cuadrado Marta, Vecilla Francisco, Blanquer David, Costa-Bauzá Antonia, Grases Félix, Bachiller Daniel Eur Respir J 2013; 41: 995-997 |  |  | | | | | | | | | | | Author Correction:
“Vitamin D and skeletal muscle strength and endurance in COPD.” Abigail S. Jackson, Dinesh Shrikrishna, Julia L. Kelly, Samuel V. Kemp, Nicholas Hart, John Moxham, Michael I. Polkey, Paul Kemp and Nicholas S. Hopkinson. Eur Respir J 2013; 41: 309–316. Eur Respir J 2013; 41: 998 |  |  | | | | | | | | | |
|
|
WHAT YOU CAN FIND HERE |
 |
Full text journal article |
 |
PDF journal article |
 |
Journal article abstract |
|
|