ERS School Course on Assessment and Interpretation of Lung Function in the First Years of Life, Nice 2007
 |
|
Educational Aims
This course is designed to provide the participant with an essential theoretical, physiological and practical basis for assessing lung function in infants and young children, and for interpreting results both from the published literature and from tests in individuals. Contemporary equipment will be on display throughout the course, with practical demonstrations of calibration and data collection for all the most commonly used infant lung function techniques, based on standards recently developed by the ERS/ATS Task Force.
|
| ERS School Course on Assessment and Interpretation of Lung Function in the First Years of Life, Nice 2007 |  |
| Introduction and overview of recent progress and currently available techniques
M. Gappa (Hanover, Germany) | |  | |  | |  |  | | | | | | Anatomical and developmental respiratory physiology in health and disease
U. Frey (Bern, Switzerland) | |  | |  | |  |  | | | | | | Early determinants of lung and airway function: epidemiological and physiological evidence
J. Stocks (London, United Kingdom) | |  | |  | |  |  | | | | | | The essentials of infant lung function testing
A. Hoo (London, United Kingdom) | |  | |  | |  |  | | | | | | Principles of data acquisition
U. Frey (Bern, Switzerland) | |  | |  | |  |  | | | | | | Pathophysiology of common respiratory problems in infancy: what would we like to know from infant lung function tests? Wheezy infants.
R. S. Tepper (Indianapolis, United States of America) | |  | |  | |  |  | | | | | | Pathophysiology of common respiratory problems in infancy: what would we like to know from infant lung function tests? Cystic Fibrosis.
M. Gappa (Hanover, Germany) | |  | |  | |  |  | | | | | | Pathophysiology of common respiratory problems in infancy: what would we like to know from infant lung function tests? Chronic lung disease.
G. Huelskamp (Munster, Germany) | |  | |  | |  |  | | | | | | Interpretation of lung function results during early childhood. Repeatability and reference values
J. Stocks (London, United Kingdom) | |  | |  | |  |  | | | | | | Tidal breathing parameters
U. Frey (Bern, Switzerland) | |  | |  | |  |  | | | | | | Passive respiratory mechanics
M. Gappa (Hanover, Germany) | |  | |  | |  |  | | | | | | Introduction to flow limitation
R. S. Tepper (Indianapolis, United States of America) | |  | |  | |  |  | | | | | | Partial and full forced expiratory manoeuvres in infants
G. Huelskamp (Munster, Germany) | |  | |  | |  |  | | | | | | Tracking of lung function during infancy, childhood and adolescence: which techniques for long term follow-up?
P. Aurora (London, United Kingdom) | |  | |  | |  |  | | | | | | Plethysmographic assessments of lung volume and airway resistance in infants and preschool children
J. Stocks (London, United Kingdom) | |  | |  | |  |  | | | | | | Gas dilution techniques for measurement of lung volume and ventilation in homogeneity in infants and preschool children
P. Aurora (London, United Kingdom) | |  | |  | |  |  | | | | | | Interpretation and clinical implications of PFTs in early childhood
J. Stocks (London, United Kingdom) | |  | |  | |  |  | | | | | | Cases presentations: Cystic Fibrosis
P. Aurora (London, United Kingdom) | | | |  | |  |  | | | | | | Cases presentations: Wheezy infants (including BHR)
R. S. Tepper (Indianapolis, United States of America) | |  | |  | |  |  | | | | | | Cases presentations: Chronic lung disease
G. Huelskamp (Munster, Germany) | |  | |  | |  |  | | | | | | Cases presentations: Inborn respiratory problems
U. Frey (Bern, Switzerland) | |  | |  | |  |  | | | | |
|
|
WHAT YOU CAN FIND HERE  |
|
|
PDF journal article, handouts & slides |
|
|
Slide presentations |
|
|
Webcasts |
|
|
Multimedia files for portable devices |
FROM PREVIOUS COURSES  |
|
|
|
|
|