Exhaled Biomarkers
|
|
 Research within in the field of airway and lung inflammation has expanded tremendously during recent decades. Attempts are continuously being made to find novel methods to mirror and monitor inflammatory reactions related to airway disorders and dysfunction. The lungs are particularly well suited for this purpose as we have easy access to exhaled air and thereby a possibility to develop methods that measure compounds directly released from them. As this area of interest is rather new this is the first issue of the European Respiratory Monograph to focus on inflammatory markers. As this field is rapidly expanding it was decided, after some initial discussions, to limit this Monograph to markers in exhaled air and to produce a comprehensive update of the entire field. | | Exhaled Biomarkers (Issue 49) | |
| The Guest Editors
Eur Respir Mon; 2010: 49: v |  |  | | | | | | | | | | | Preface
Eur Respir Mon; 2010: 49: vi |  |  | | | | | | | | | | | Introduction
Horvath I., de Jongste J. Eur Respir Mon; 2010: 49: vii |  |  | | | | | | | | | | | Basic aspects of exhaled nitric oxide
Alving K., Malinovschi A. Eur Respir Mon; 2010: 49: 1-31 |  |  |  | | | | | | | | | | Exhaled nitric oxide in asthma (1 grade, 0 comment) Shaw D.E., Wilson E., Pavord I.D. Eur Respir Mon; 2010: 49: 32-44 |  |  |  | | | | | | | | | | Exhaled nitric oxide in respiratory diseases other than asthma
Pijnenburg M.W.H. Eur Respir Mon; 2010: 49: 45-55 |  |  |  | | | | | | | | | | Exhaled nitric oxide in infants: a marker of inflammation?
Singer F., Latzin P. Eur Respir Mon; 2010: 49: 56-70 |  |  |  | | | | | | | | | | Nasal nitric oxide
Maniscalco M., Lundberg J.O. Eur Respir Mon; 2010: 49: 71-81 |  |  |  | | | | | | | | | | Exhaled carbon monoxide: mechanisms and clinical applications
Dolinay T., Choi A.M.K., Ryter S.W. Eur Respir Mon; 2010: 49: 82-95 |  |  |  | | | | | | | | | | Methodological issues of sample collection and analysis of exhaled breath
Amann A., Miekisch W., Pleil J., Risby T., Schubert J. Eur Respir Mon; 2010: 49: 96-114 |  |  |  | | | | | | | | | | Interpretation of exhaled volatile organic compounds
Pennazza G., Santonico M., Martinelli E., D'Amico A., Di Natale C. Eur Respir Mon; 2010: 49: 115-129 |  |  |  | | | | | | | | | | Exhaled volatile organic compounds as biomarkers for respiratory diseases
Mazzone P.J. Eur Respir Mon; 2010: 49: 130-139 |  |  |  | | | | | | | | | | Exhaled volatile organic compounds in nonrespiratory diseases
Corradi M., Gergelova P., Mutti A. Eur Respir Mon; 2010: 49: 140-151 |  |  |  | | | | | | | | | | Exhaled breath condensate sample collection: standards and open issues
Dompeling E., Rosias P.P.R., Jöbsis Q. Eur Respir Mon; 2010: 49: 152-161 |  |  |  | | | | | | | | | | Exhaled breath condensate: hydrogen peroxide
Loukides S., Bakakos P., Kostikas K. Eur Respir Mon; 2010: 49: 162-172 |  |  |  | | | | | | | | | | Exhaled breath condensate pH
Bikov A., Antus B., Losonczy G., Horvath I. Eur Respir Mon; 2010: 49: 173-182 |  |  |  | | | | | | | | | | Exhaled breath condensate: adenosine, ATP and other purines
Lázár Z., Vass G., Huszár É., Losonczy G., Horváth I. Eur Respir Mon; 2010: 49: 183-195 |  |  |  | | | | | | | | | | Exhaled breath condensate: 8-isoprostane and eicosanoids
Montuschi P. Eur Respir Mon; 2010: 49: 196-206 |  |  |  | | | | | | | | | | Exhaled breath condensate: nitric oxide-related compounds
Donnelly L.E. Eur Respir Mon; 2010: 49: 207-216 |  |  |  | | | | | | | | | | Interleukins and other proteins
Gessner C., Wirtz H. Eur Respir Mon; 2010: 49: 217-230 |  |  |  | | | | | | | | | | Exhaled breath condensate: metabolomics
Carraro S., Giordano G., Stocchero M., Baraldi E. Eur Respir Mon; 2010: 49: 231-236 |  |  |  | | | | | | | | | | Future perspectives on exhaled biomarkers
Barnes P.J. Eur Respir Mon; 2010: 49: 237-246 |  |  |  | | | | | | | | | | Summary and future developments
de Jongste J.C., Horvath I. Eur Respir Mon; 2010: 49: 247-249 |  |  | | | | | | | | | |
|
|
WHAT YOU CAN FIND HERE |
 |
Full text journal article |
 |
PDF journal article |
 |
Journal article abstract |
|
|
|