H1N1 Influenza Pandemic 2009
|
|
If you want to be informed anytime a new resource is available, please click on the icon to subscribe to the RSS feed for this list. |
|
Educational material on H1N1 and human cases of animal influenza |
| | Breathe 2009 | News
| |  | | | | | | | | | | | Online Course 09 | Pandemic influenza
A. Osterhaus (Rotterdam, The Netherlands) | | | | | |  |  | | | | | | School Course 09 | Future options for the vaccine prevention of influenza
A. Osterhaus (Rotterdam, The Netherlands) | | | |  | |  |  | | | | | | Online Course 09 | Clinical manifestations of influenza and complications (4 grades, 0 comment) P. Openshaw (London, United Kingdom) | | | | | |  |  | | | | | | Congress 2009 | Impact of influenza vaccination in patients with CAP
A. Tessmer, T. Welte, R. Schmidt-Ott, S. Eberle, N. Suttorp, R. Marre, T. Schaberg (Berlin, Hannover, Munich, Ulm, Rotenburg, Germany) | | |  | |  | | | | | | | | Congress 2009 | The spread of influenza viruses. State of the pandemic and prediction (1 grade, 0 comment) S. Tam (Geneva, Switzerland) | | | |  | |  |  | | | | | | Congress 2009 | Communicating pandemic risks to patients and the public
P. Sandman (Princeton Nj, United States of America) | | | |  | |  |  | | | | | | Congress 2009 | Keeping a balance among priorities
P. Nunn (Geneva 27, Switzerland) | | | |  | |  |  | | | | | | Congress 2009 | Influenza and Respiratory Health Care Workers. From preparedness to the treatment of severely affected patients
R. Curtis (Seattle, Wa, United States of America) | | | |  | |  |  | | | | | | Congress 2009 | Fundamentals of risk communication: How to talk to patients and the public about Pandemic H1N1
P. Sandman (Princeton Nj, United States of America), J. Lanard (Princeton, Nj, United States of America) | | | |  | |  |  | | | | | | Congress 2009 | LATE-BREAKING ABSTRACT: Effects of various hand hygiene products on respiratory viruses including swine influenza A H1N1
D. C. Charbonneau, M. F. Friberg, D. H. Hull, P. P. Patel (Mason, United States Of America; Egham, United Kingdom) | | |  | |  | | | | | | | | Congress 2009 | Influenza vaccination and its relation with LRTI
A. Ortqvist (Stockholm, Sweden) | |  | |  | |  |  | | | | | | Breathe 2009 | News
| |  | | | | | | | | | | | Breathe 2009 | Useful weblinks
| |  | | | | | | | | | | | ERJ 2009 | Lives on the line? Ethics and practicalities of duty of care in pandemics and disasters
Simonds A. K., Sokol D. K. |  |  |  | | | | | | | | | | ERJ 2009 | Impact of influenza vaccination on mortality risk among the elderly
Groenwold R. H. H. , Hoes A. W. , Hak E. |  |  |  | | | | | | | | | | Breathe 2009 | News (1 grade, 0 comment)
| |  | | | | | | | | | | | ERS Live 2009 | H1N1 Virus - Pandemic or Mad Panic?
A Trilla (Barcelona, Spain), G. Rohde (Bochum, Germany), A. Osterhaus (Rotterdam, The Netherlands) | | | | | |  | | | | | | | ERS Live 2009 | Influenza Pandemic Preparedness (1 grade, 1 comment) A. Osterhaus (Rotterdam, The Netherlands) | | | | | |  | | | | | | | Congress 2008 | Safety and immunogenicity of a dose-sparing, trivalent inactivated seasonal influenza vaccine containing an advax adjuvant – a phase 1/2 randomised controlled trial
D. Sajkov, D. Gordon, N. Petrovsky (Bedford Park, Adelaide/SA, Australia) | | |  | |  | | | | | | | | Congress 2008 | Influenza: still a threat?
A. Osterhaus (Rotterdam, The Netherlands) | | | |  | |  |  | | | | | | Research Sem. 08 | New pathogens emerging from the animal kingdom: avian flu and beyond
H. Klenk (Marburg, Germany) | |  | |  | | | | | | | | | Guideline | Weaning from mechanical ventilation (3 grades, 0 comment) T. Welte (Hannover, Germany) | |  | |  | |  |  | | | | | | Congress 2006 | Confronting the next pandemic: a top-down or bottom-up approach?
D. Fedson (Sergy Haut, France) | | | |  | |  |  | | | | | | Congress 2006 | Vaccination and other preventive measures for CAP and HAP
A. Ortqvist (Stockholm, Sweden) | |  | | | | | | | | | | | Congress 2006 | SARS and bird flu
E. Ong (Newcastle Upon Tyne, United Kingdom) | |  | |  | |  |  | | | | | | ERJ 2006 | A physiological-social score for triaging of pandemic influenza patients
Challen K., Bright J., Bentley A., Walter D. |  |  | | | | | | | | | | | ERJ 2006 | Pandemic influenza: using evidence on vaccines and antivirals for clinical decisions and policy making
Granados A., Goodman C., Eklund L. |  |  | | | | | | | | | | | Guideline | Guidelines for the management of adult lower respiratory tract infections (1 grade, 0 comment)
| |  |  |  | | | | |  | | | | Congress 2005 | siRNA in animal models
S.M. Tompkins (Athens, United States of America) | | | |  | |  | | | | | | | Congress 2005 | The influenza pandemic: 1918 compared to 2005
A. Osterhaus (Rotterdam, The Netherlands) | |  | | | | | | | | | |
|
|
| Most accessed by your colleagues | |
 | The spread of influenza viruses. State of the pandemic and prediction
(1 grade, 0 comment) S. Tam (Geneva, Switzerland) Open |
|
 | Future options for the vaccine prevention of influenza
A. Osterhaus (Rotterdam, The Netherlands) Show slides | Download 4145 kb |
|
 | Influenza vaccination and its relation with LRTI
A. Ortqvist (Stockholm, Sweden) Open |
|
|
|
|
|